80hp Screw Type Circulating Water Chiller Unit 60 Ton Water Chiller With Best Price
Air Cooled Screw Chiller Series
As a leading air cooled screw chiller supplier, WE provides a complete range of air-cooled screw chiller from MG-CS series, with cooling capacity from 50Ton to 580Ton/130KW to 1950KW and the chiller temperature control range is +25℃ to -30℃.
Besides the standard air-cooled screw chiller control temperature of 7℃ to 30℃, WE also has air-cooled glycol screw chiller control temperature below zero from 0℃ to -30℃.
Each air cooled screw chiller designed from the following features:
WE exported various air cooled screw chillers cooling capacity from 85Ton,100Ton,120Ton and 180Ton to the Philippines, Australia, New Zealand, Malaysia, Singapore, Indonesia, Chile, Mexico, Costa Rica, Brazil, Argentina, Colombia, South Africa, Nigeria, Saudi Arabia, Dubai, Spain, Italy, etc.
As a leader of air-cooled screw chiller supplier, WE can provide not only standard configuration chillers but some other customized products.
Air Cooled Screw Chiller (Single System) | ||||||||||
Model | TH-80A | TH-100A | TH-150A | TH-170A | TH-200A | TH-250A | TH-300A | TH-450A | TH-530A | |
Cooling capacity | USRT | 22.2 | 31.0 | 40.4 | 46.9 | 62.6 | 76.8 | 93.8 | 127.9 | 150.7 |
Kcal/h | 67080 | 93740 | 122120 | 141900 | 189200 | 232200 | 283800 | 38700 | 455800 | |
kw | 78 | 109 | 142 | 165 | 220 | 270 | 330 | 450 | 530 | |
Power Supply | 3PH-380V-50Hz | |||||||||
Refrigerant | Type | R22/R407C | ||||||||
Control | Thermostatic expansion valve | |||||||||
Compressor | Type | Semi-closed screw type | ||||||||
Power(Kw) | 29 | 38 | 48 | 55 | 73 | 86 | 106 | 142 | 165 | |
Start | Y-△ | |||||||||
Capacity Control | 25%-50%-75%-100% | |||||||||
Evapoirator | Type | High efficiency copper tube shell and tube type | ||||||||
Water Flow(m3/h) | 13 | 19 | 24 | 28 | 38 | 46 | 57 | 77 | 91 | |
Inlet/Outlet | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | |
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||||||
Air Flow(m3/h) | 27000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | 150000 | 180000 | |
Protection System | Compressor overheat protection, high/low pressure protection, phase missing/sequence protection, flow rate protection, anti-frozen protection. |
|||||||||
Dimension | L(mm) | 2350 | 3200 | 3200 | 3300 | 3300 | 4400 | 3850 | 4750 | 5850 |
W(mm) | 1450 | 1450 | 1450 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | |
H(mm) | 2150 | 2150 | 2150 | 2400 | 2400 | 2400 | 2350 | 2450 | 2450 | |
Weight | Kg | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 | 4000 | 5000 |
Contact Us at Any Time