30HP Glycol Low Temperature Industrial Chilling System 1000 liter water chiller
water chillers are apply widely in the Milk industrial cooling, Plastic industry, Electrons, Plating, Chemical Industry,Food and beverage, Pharmaceutical Industry , Printing and other industrial production. It can precisely control the exactly temperature , which requested by the modernized machinery production, and greatly improved the production efficiency and product quality. Industrial chiller is a good partner for the modernized industry , which operate with reasonable design, high quality and complete range of specifications
Model | Unit | TH-30A In -5deg c Outlet |
Nominal cooling Capacity | KW | 56.8kw |
Input power | KW | 31.81KW |
Set temp. range | -5ºC~+35ºC | |
Power supply | 3PH-380V-50HZ (200V/220V/415V-50HZ/60HZ) | |
Refrigerant | Type | Thermostatic expansion valve |
Compressor | Type | Hermetic scroll |
Power (kw) | 8.7*3 | |
Condenser | Cooling air flow(m3/h) | 30000 |
Evaporator | Chilled fluid flow(m3/h) | 11.68 |
Type | Stainless steel heat exchanger plate / tank with coil | |
Pump | kw | 2.2 |
Dimension | mm | 2200*1160*1900 |
Weight | kg | 1150 |
Safety protection | Compressor over temperature,over current,high and low pressure,Phase sequence,phase-missing |
2.Details Images
1.Imported branded compressor from USA(Copeland) and Japan(Panasonic and Denmark(Danfoss), built in safety protection, low noise, power-saving and durability.
2. Adpopt SCHNEIDER electrical components, featuring stability and long service life.
3. Italian water pump with big flow, high efficiency and durability.
4. Imported precise digital temperature controller with LCD display, controlling the water temperature as accurate as ±1℃ from -5℃~30℃. Auto test and analysis function by displaying working condition in Chinese and English for easy operation and supervision.
5.Stainless steel tank evaporator with built in auto filling water devices, convenient for clean and maintenance.
6.Air cooled industrial chiller equipped with finned copper by the warped and ranked copper pipe, taking the two flanging warped pieces machinery technology and advanced heat exchange production line. It is assure the high efficiency and quality.
7.Optional environmental protection refrigerant R404A, R134a, R407c.
8.Customized chiller with special power supply voltage.
30HP Glycol Low Temperature Industrial Chilling System 1000 liter water chiller In Factory Stock
3. Installation for air cooled chiller
We will supply you the free installation design, with drawing details, from water chiller arrive to user to it can working in your production, we have professional engineer one to one support, so no need worry about installation.
(1).If User side is a closed loop, then please choose our " tank with coil" type chiller.
(2).If user side is a open type loop, please choose our " shell and tube" or "heat exchanger plate" type.
4. Package And Delivery
Packing
1. Firstly, adopt the protective film and Plastic foam make protect;
2. Secondly, adopt the plywooden case package.
Delivery
1. Delivery time: normally equipment will be delivery within 15 working days after we get your order.
2. Delivery place: We can accept any place:
(1). if you have container in China, any city we can send.
(2). If you have own forwarder, we can send to any loading port.
(3). Of course, we can arrange the shipment to any discharge port in your country, or Door to door is allowable.
If all above model is not workable for your need, please check the follows model.
Model | TH-3A | TH-5A | TH-6A | TH-8A | TH-10A | TH-12A | ||
Cooling capacity | 0℃ | kw | 6.8 | 10.5 | 12.2 | 16.2 | 22.8 | 24.8 |
-5℃ | kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | |
Power | kw | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | |
Power input | 3PH-380V-50HZ | |||||||
Refrigerant | Type | R22/R407C | ||||||
Control | Thermostatic expansion valve( Capillary) | |||||||
Compressor | Type | Hermetic scroll type | ||||||
Power | kw | 2.84 | 4.36 | 5.2 | 3.5*2 | 4.4*2 | 5.2*2 | |
Evaporator | Type | SS Tank with coil or Shell and tube | ||||||
m³/h Flow |
0℃ | 1.29 | 1.99 | 2.31 | 3.07 | 4.32 | 4.70 | |
-5℃ | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | ||
Capacity | L | 50 | 70 | 70 | 120 | 200 | 200 | |
pipe diameter of chilled water | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||||
Power | kw | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | |
pump | Type | Centrigual water pump | ||||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
lift | m | 24 | 25 | 24 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||
Dimension |
L | mm | 1100 | 1200 | 1200 | 1400 | 1560 | 1560 |
W | mm | 600 | 600 | 600 | 800 | 850 | 850 | |
H | mm | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 | 500 |
Model | TH-15A | TH-20A | TH-25A | TH-40A | TH-50A | ||
Cooling capacity | 0℃ | kw | 33.4 | 44.2 | 50.5 | 87.7 | 110.6 |
-5℃ | kw | 28.4 | 37.6 | 43 | 74.5 | 94 | |
Power | kw | 15.84 | 20.51 | 23.52 | 40.18 | 47.92 | |
Power Supply | 3PH-380V-50HZ | ||||||
Type | R22/R407C | ||||||
Refrigerant | Control | Thermostatic expansion valve | |||||
Compressor |
Type | Hermetic scroll type | |||||
Power | kw | 4.4*3 | 8.7*2 | 10.2*2 | 8.7*4 | 10.2*4 | |
Evaporator |
Type | SS Tank with coil or Heat exchanger plate | |||||
m³/h Flow |
0℃ | 6.33 | 8.37 | 9.57 | 16.62 | 20.96 | |
-5℃ | 5.84 | 7.73 | 8.85 | 15.33 | 19.34 | ||
Capacity | L | 270 | 350 | 350 | 580 | 580 | |
Pipe diameter | DN40 | DN40 | DN40 | DN65 | DN80 | ||
Condenser |
Type | High efficiency hydrophilic aluminum foll finned type | |||||
Power | kw | 0.55*2 | 0.78*2 | 0.78*2 | 0.78*4 | 0.78*4 | |
pump |
Type | ||||||
Power | kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
lift | m | 20 | 20 | 20 | 20 | 19 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension |
L | mm | 1800 | 2100 | 2100 | 2000 | 2000 |
W | mm | 1000 | 1000 | 1000 | 2000 | 2000 | |
H | mm | 1600 | 1700 | 1700 | 1750 | 1750 | |
Wight | kg | 750 | 850 | 900 | 1350 | 1600 |
Mrs Jamie
Global Sales Manager For Industrial Chiller
Jinan Darko Machinery CO.,Ltd
Mobile/Whatsapp/Weichat :+86-15053152757
Email: jamie@darkochiller.com
Web: www.darkochiller.com
Contact Us at Any Time