Medicine / Pharmaceuticals Processing -10 C -15 C 10HP 15HP 20HP Low Temperature Water Chiller
Features:
1. About the machine
The term “air cooled chillers” refers to the basic configuration of the system, use a single closed-loop design for pressurized refrigerant. The term refers to any chiller system that contains all of the necessary components – the refrigeration circuit, the reservoir, and the pump or pumps – within a single footprint.
2. Feature
3. Availably option
4. Safty protect function
Technical Parameter- Best Price Mgreenbelt Low Temperature -15 C 40 Kw Air Cooled Water Chiller For Pharmaceuticals:
Air cooled scroll chiller | |||||||
Model | TH-3A | TH-5A | TH-6A | TH-8A | TH-10A | ||
Cooling capacity | -10℃ | kw | 3.7 | 6.45 | 7.55 | 10.2 | 12.9 |
-15℃ | kw | 3.15 | 5.25 | 6.15 | 8.3 | 10.5 | |
Power Input | kw | 3.26 | 5.25 | 6.13 | 8.73 | 11.3 | |
Power Supply | 3PH-380V-50Hz | ||||||
Refrigerant | Type | R22/R404A | |||||
Control | Thermostatic expansion valve | ||||||
Compressor | Type | Hermetic scroll type/piston type | |||||
Power | kw | 2.83 | 4.74 | 5.36 | 3.75*2 | 4.74*2 | |
Evaporator | Type | High efficiency copper tube shell and tube type | |||||
m³/h Flow |
-10℃ | 0.74 | 1.29 | 1.51 | 2.04 | 2.58 | |
-15℃ | 0.63 | 1.05 | 1.23 | 1.66 | 2.10 | ||
Pipe diameter of chilled water | DN25 | DN25 | DN25 | DN32 | DN32 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||
Power | kw | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | |
pump | Type | Centrigual water pump | |||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | |
lift | m | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension |
L | mm | 1200 | 1200 | 1200 | 1400 | 1560 |
W | mm | 600 | 600 | 600 | 800 | 850 | |
H | mm | 1100 | 1100 | 1100 | 1400 | 1500 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 |
Air cooled scroll chiller | |||||||
Model | TH-12A | TH-15A | TH-20A | TH-30A | TH-40A | ||
Cooling capacity | -10℃ | kw | 15.1 | 16.6 | 25.8 | 39.75 | 53 |
-15℃ | kw | 12.3 | 13.5 | 21.2 | 31.5 | 42.4 | |
Power Input | kw | 12.4 | 14.7 | 21.5 | 32.2 | 41.8 | |
Power Supply | 3PH-380V-50Hz | ||||||
Refrigerant | Type | R22/R404A | |||||
Control | Thermostatic expansion valve | ||||||
Compressor | Type | Hermetic scroll type/piston type | |||||
Power | kw | 5.36*2 | 5.9*2 | 9.12*2 | 9.12*3 | 9.12*4 | |
Evaporator | Type | High efficiency copper tube shell and tube type | |||||
m³/h Flow |
-10℃ | 3.02 | 3.32 | 5.16 | 7.95 | 10.60 | |
-15℃ | 2.46 | 2.70 | 4.24 | 6.30 | 8.48 | ||
Pipe diameter of chilled water | DN32 | DN40 | DN40 | DN50 | DN65 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||
Power | kw | 0.46*2 | 0.55*2 | 0.78*2 | 1.32*2 | 0.78*4 | |
pump | Type | Centrigual water pump | |||||
Power | kw | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | |
lift | m | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension |
L | mm | 1560 | 1800 | 2100 | 2200 | 2000 |
W | mm | 850 | 1000 | 1000 | 1160 | 2000 | |
H | mm | 1500 | 1600 | 1700 | 1900 | 1750 | |
Wight | kg | 500 | 750 | 850 | 1150 | 1350 |
Details Image
Low Temperature Water Chiller Widely used in many different industries:
1)Plastics industry chiller
2)Electronic industry chiller
3)Electroplating industry chiller
4)Mechanical industry chiller
5)Building industry chiller
6)Vacuum coating chiller
7)Food industry chiller
8)Chemical fiber industry chiller
9)Beverage industry chiller
Contact Us at Any Time