Hard Anodizing Plating Industry 200 Tons 700Kw Water Cooled Sulfuric Acid Chiller
as the Top industrial chiller manufacturer and supplier, have gradually produced Water cooled screw chiller, Air cooled screw chiller, Plastic chiller, Glycol chiller and Industrial chiller which are widely applied to chemical industry, plastic & rubber machinery, large steel and indsutrial production factory ,construction, concrete plant, textile, general machinery, PCB industry, electroplating, equipments of laboratory, food, pharmacy, etc .
Hard Anodizing Plating Industry 200 Tons 700Kw Water Cooled Sulfuric Acid Chiller
1- Well Known Brand Compressor
a. Unit adopts Germany or Taiwan HANBELL brand semi-hermetic screw compressor. The latest 5 to 6 patented screw rotor profile with excellent efficiency for energy saving purpose
b. Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.
• Most advanced patented highest precision manufacturing process.
c. Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.
2- Control System
a. Microcomputer and Industrial PLC for options,combined with compressor capacity control system, precisely monitor.
b. Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.
c. Optional operation language, menu leading, unit running state easy to adjust.
d. Easy Installation, Reliable Running
3- Design features
• Shell and tube evaporator and condenser, high efficient thread red copper tube (material change on request).
• Siemens PLC control, LCD touch screen interface, easy operation, Standard design charged.
• R22, CFC free R407c, R134a for option.
380V-415V-480V/50/60HZ, 3PH for standard design. Chiller unit can be supplied according to diffierent requirements.
1. Water cooled screw chiller
2. Stainless steel water tank
3. Cooling tower
4. Water pumps
We can provide you the one-stop purchase, all above parts from from us, of course this is not must buy from us, if you already have them, or you can buy them in local, it is also ok.
Twin Compressor System Water Cooled Chiller | |||||||||
Model | TH-650W | TH-700W | TH-750W | TH-930W | TH-970W | TH-1100W | TH-1200W | TH-1400W | |
Capacity |
USRT | 186.5 | 200.7 | 218.4 | 265.3 | 277.2 | 306.5 | 344.9 | 401.5 |
Kcal/h | 564160 | 607160 | 660480 | 802380 | 838500 | 927080 | 1043180 | 1214320 | |
KW | 656.0 | 706.0 | 768.0 | 933.0 | 975.0 | 1078.0 | 1213.0 | 1412.0 | |
Power | 3PH-380V-50Hz | ||||||||
Refrigerant | Type | R22 | |||||||
Control | Thermostatic expansion valve | ||||||||
Comperssor | Type | Semi-closed screw type | |||||||
Power(kw) | 144.2 | 156.4 | 172.4 | 206.4 | 211.2 | 237.6 | 266.0 | 303.2 | |
Start | Y-△ | ||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | ||||||||
Evaporator | Type | High efficiency copper tube shell and tube type | |||||||
Flow(m³/h ) | 112.5 | 121.0 | 131.7 | 159.9 | 167.1 | 184.8 | 207.9 | 242.1 | |
Inlet/Outlet | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | High efficiency threaded copper tube shell and tube type | |||||||
Flow(m³/h) | 150.9 | 162.6 | 177.3 | 214.9 | 223.7 | 248.1 | 278.9 | 323.4 | |
Inlet/Outlet | DN100*2 | DN125*2 | DN125*2 | DN125*2 | DN125*2 | DN150*2 | DN150*2 | DN150*2 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||
Dimension | L | 4000 | 4200 | 4200 | 4400 | 4400 | 4400 | 4400 | 4500 |
W | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 | |
H | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight | kg | 2500 | 2700 | 3300 | 3900 | 3900 | 4800 | 4800 | 5200 |
Energy Saving Hard Anodizing Plating Industry 200 Tons 700Kw Water Cooled Sulfuric Acid Chiller
(1). Outlet water temperature : -5deg C~30deg C
(2). Brand screw type compressor: Hanbell, ,, RefComp for options
(3). Electric power supply available : 3phase-220v/380v/415v/460v-50Hz/60Hz
Screw Water Cooling Chiller(Double Compressor)Series | |||||||||
Model | TH-250W | TH-330W | TH-350W | TH-450W | TH-500W | TH-550W | TH-600W | TH-620W | |
Cooling Capacity | USRT | 71.7 | 93.3 | 100.7 | 128.8 | 138.2 | 161.5 | 171.7 | 176.3 |
Kcal/h | 216720 | 282080 | 304440 | 389580 | 417960 | 488480 | 519440 | 533200 | |
KW | 252.0 | 328.0 | 354.0 | 453.0 | 486.0 | 568.0 | 604.0 | 620.0 | |
Power | 3PH-380V-50Hz | ||||||||
Refrigerant |
Type | R22 / R407c / R134a /R410a | |||||||
Control | Thermostatic expansion valve | ||||||||
Comperssor |
Type | Semi-closed screw type | |||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
kw Power | 60.0 | 78.1 | 84.3 | 107.9 | 109.6 | 124.2 | 132.2 | 135.2 | |
Start | Y-△ | ||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | ||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | |||||||
m³/h Flow | 43.2 | 56.2 | 60.7 | 77.7 | 83.3 | 97.4 | 103.5 | 106.3 | |
Inlet/Outlet | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser |
Type | High efficiency threaded copper tube shell and tube type | |||||||
m³/h Flow | 58.8 | 76.6 | 82.6 | 105.8 | 112.3 | 130.5 | 138.8 | 142.4 | |
Inlet/Outlet | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||
Dimension | L | 2500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 |
W | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1400 | |
H | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1600 | |
Weight | kg | 1300 | 1450 | 1500 | 1700 | 1900 | 2050 | 2150 | 2300 |
Hard Anodizing Plating Industry 200 Tons 700Kw Water Cooled Sulfuric Acid Chiller Application
MG-WS series Water Chiller are widely used in the Plastic industry, Electrons, Plating, Chemical Industry,Food and beverage, Ultrasonic wave cooling, Printing and other industrial production. It can precisely control the exactly temperature , which requested by the modernized machinery production, and greatly improved the production efficiency and product quality. Industrial chiller is a good partner for the modernized industry , which feather as easy to operate with reasonable design, high quality and complete range of specifications.
Customer working site:
Package
Contact Us at Any Time