-10 C -15 C -20 C Air Cooled Water Chiller For Chemical Plant Cooling Chemical Chiller
OUR water chillers are apply widely in the Plastic industry, Electrons, Plating, Chemical Industry,Food and beverage, Pharmaceutical Industry , Printing and other industrial production. It can precisely control the exactly temperature , which requested by the modernized machinery production, and greatly improved the production efficiency and product quality. MGREENBELT Industrial chiller is a good partner for the modernized industry , which operate with reasonable design, high quality and complete range of specifications.
Parameters Of Water Chiller For Chemical Plant
Model | TH-300A | ||
Power Supply | 3 Phase-380V-50Hz | ||
Outlet Temperature | -20 deg C ~+35 deg C can be control. | ||
Cooling Capacity@-10C | Kw | 190 | |
Cooling Capacity@-15C | Kw | 153 | |
Cooling Capacity@-20C | Kw | 123.2 | |
Refrigerant | Type | R22 | |
Control type | Thermostatic expansion valve | ||
| Type | Hermetic screw | |
Quantity | 1 | ||
Power(kw) | 100.8 | ||
| Type | Shell and tube | |
Chilled water flow(m3/h) | 38~57 | ||
Inlet/outlet pipe dia.(mm) | DN80 (3”) | ||
| Type | High efficiency aluminum foll finned type | |
Cooling air flow(m3/h) | 120000 | ||
Power(KW) | 1.5*10 | ||
Dimension | L*W*H(mm) | 4750*2200*2100 | |
N.G | Kg | 4000 | |
Protection system | High/Low Pressure protection, Phase-sequencing Protection, Overload Protection, Overheat Protection, Water flow protection, Anti-frozen protection. |
Features
Compressor features:
New screw type compressor with 20%-30% higher in efficiency.
Cooling capacity control available at four steps (100%-75%-50%-25%), three steps (100%-66%-33%) or no steps control system.
High efficiency, low noise and vibration, easy to install.
Environmental protection refrigerant R134a, R407c, R404a available.
Two sets screw compressor for one air cooled screw chiller, each can work independently , to save energy and safety production.
Adopt oil separator , to ensure compressor oil has good lubrication on the low outlet temperature -10C.
Control operation system:
SIEMENS PLC program control system, human-computer interface with big LED touch panel, running state displaying in multi-language, and self-diagnosis for easy operation and supervision.
Extended industrial interface, convenient for being computer monitor via network.
Completely safety protection function:
Multi-safety protection by high and low pressure, compressor overheating, overloading, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating and anti-freezing.
(1).Compressor: Semi-hermetic screw type compressor, famous brand ,/Fusheng/Hanbell available
(2).Fan: Large volume air fans, internal rotor 6 stages
(3).Evaporator: Shell and tube type , closed circuit
(4).Condenser: Finned copper tube covered aluminum fins
Customer working Site
1. Different brand screew type compressor available , Hanbell, , Daikin, Fusheng, RefComp;
2. Convenient installation, no need cooling tower;
3. PLC or Microcomputer control;
4. Single compressor or Doule compressor available, each circuit is independent;
5. Multiple protections;
6. High efficiency, environmental friendly with low running noise.
Model | TH-250A | TH-300A | TH-450A | TH-530A | ||
Cooling capacity | 0℃ | kw | 225 | 275 | 380 | 460 |
-5℃ | kw | 190 | 230 | 310 | 380 | |
-10℃ | kw | 155 | 190 | 260 | 315 | |
power | 3PH-220V/380V415V/460V-50Hz/60Hz | |||||
Refrigerant | Type | R22 /R407c / R134a/ R410a | ||||
Control | Thermostatic expansion valve | |||||
compressor | Type | |||||
kw | 0℃ | 87 | 106 | 142 | 174 | |
-5℃ | 86 | 103 | 136 | 168 | ||
-10℃ | 83 | 100 | 134 | 164 | ||
start | Y-△ | |||||
Capacity | 25%-50%-75%-100% | |||||
Evaporator | Type | High efficiency copper tube shell and tube type | ||||
m³/h Flow | 0℃ | 43 | 52 | 72 | 87 | |
-5℃ | 37 | 45 | 60 | 74 | ||
-10℃ | 31 | 38 | 52 | 63 | ||
Inlet/Outlet | DN80 | DN80 | DN100 | DN125 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||
m³/h Flow | 100000 | 120000 | 150000 | 180000 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||
Dimension | L | mm | 4400 | 3850 | 4750 | 5850 |
W | mm | 2300 | 2200 | 2200 | 2200 | |
H | mm | 2400 | 2350 | 2450 | 2450 | |
kg Weight | 3800 | 3300 | 4000 | 5000 |
Contact Us at Any Time