Hot Sale Plastic Industrial Water-Cooled Screw Chiller for Plastic Injection Molding Machine
Hot Sale Plastic Industrial Water-Cooled Screw Chiller for Plastic Injection Molding Machine
Advanced Compressor
• This 100RT water cooled chiller adopt 2 units Hanbell or or Fusheng Screw compressors, 2 circuit and 2 condensers, 2 compressors work Together and more safe ,more reliability for production line.
• Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.
• Each compressor with 4 stage( 25-50-75-100%) to load and unload step by step, both 2 compressors load to 50% not one compressor to 100%.
• Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.
• Industrial PLC centralized control combined with compressor capacity control system, precisely monitor.
• Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.
• Optional operation language, menu leading, unit running state easy to adjust.
• Easy Installation, Reliable Running
• Sealed Shell and tube evaporator and condenser, high efficient thread red copper tube (material change on request).
• Siemens PLC control, LCD touch screen interface, easy operation, Standard design charged.
• R22, CFC free R407c, R134a for option.
380V-415V-480V/50/60HZ, 3PH for standard design. Chiller unit can be supplied according to diffierent requirements.
1. Water cooled screw chiller
2. Stainless steel water tank
3. Cooling tower
4. Water pumps
We can provide you the one-stop purchase, all above parts from from us, of course this is not must buy from us, if you already have them, or you can buy them in local, it is also ok.
Twin Compressor System Water Cooled Chiller | |||||||||
Model | TH-650W | TH-700W | TH-750W | TH-930W | TH-970W | TH-1100W | TH-1200W | TH-1400W | |
Capacity |
USRT | 186.5 | 200.7 | 218.4 | 265.3 | 277.2 | 306.5 | 344.9 | 401.5 |
Kcal/h | 564160 | 607160 | 660480 | 802380 | 838500 | 927080 | 1043180 | 1214320 | |
KW | 656.0 | 706.0 | 768.0 | 933.0 | 975.0 | 1078.0 | 1213.0 | 1412.0 | |
Power | 3PH-380V-50Hz | ||||||||
Refrigerant | Type | R22 | |||||||
Control | Thermostatic expansion valve | ||||||||
Comperssor | Type | Semi-closed screw type | |||||||
Power(kw) | 144.2 | 156.4 | 172.4 | 206.4 | 211.2 | 237.6 | 266.0 | 303.2 | |
Start | Y-△ | ||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | ||||||||
Evaporator | Type | High efficiency copper tube shell and tube type | |||||||
Flow(m³/h ) | 112.5 | 121.0 | 131.7 | 159.9 | 167.1 | 184.8 | 207.9 | 242.1 | |
Inlet/Outlet | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | High efficiency threaded copper tube shell and tube type | |||||||
Flow(m³/h) | 150.9 | 162.6 | 177.3 | 214.9 | 223.7 | 248.1 | 278.9 | 323.4 | |
Inlet/Outlet | DN100*2 | DN125*2 | DN125*2 | DN125*2 | DN125*2 | DN150*2 | DN150*2 | DN150*2 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||
Dimension | L | 4000 | 4200 | 4200 | 4400 | 4400 | 4400 | 4400 | 4500 |
W | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 | |
H | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight | kg | 2500 | 2700 | 3300 | 3900 | 3900 | 4800 | 4800 | 5200 |
Hot Sale Plastic Industrial Water-Cooled Screw Chiller for Plastic Injection Molding Machine
(1). Outlet water temperature : -10 deg C~30deg C
(2). Brand screw type compressor: Hanbell, ,, RefComp for options
(3). Electric power supply available : 3phase-220v/380v/415v/460v-50Hz/60Hz
Type | TH-650W | TH-700W | TH-750W | TH-930W | TH-970W | TH-1100W | TH-1200W | TH-1400W | ||
Capacity | 0℃ | kw | 503.7 | 542.6 | 589.8 | 716.1 | 748.8 | 828.2 | 931.3 | 1084.6 |
-5℃ | kw | 455.0 | 490.1 | 532.9 | 647.2 | 676.6 | 748.2 | 841.5 | 980.0 | |
-10℃ | kw | 379.0 | 408.2 | 443.9 | 539.0 | 563.4 | 623.3 | 700.8 | 816.3 | |
Power | 3PH-380V-50Hz | |||||||||
Refrigerant |
Type | R22 | ||||||||
Control | Thermostatic expansion valve | |||||||||
Compressor |
Type | Semi-closed screw type | ||||||||
kw power | 138.0 | 149.8 | 165.0 | 197.6 | 202.2 | 227.6 | 256.4 | 290.4 | ||
Start | Y-△ | |||||||||
Capacity | 25-50-75-100(%)OR 25-100(%) | |||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | ||||||||
m³/h Flow |
0℃ | 86.3 | 93.0 | 101.1 | 122.8 | 128.4 | 142.0 | 159.7 | 185.9 | |
-5℃ | 78.0 | 84.0 | 91.4 | 110.9 | 116.0 | 128.3 | 144.3 | 168.0 | ||
-10℃ | 65.0 | 70.0 | 76.1 | 92.4 | 96.6 | 106.9 | 120.1 | 139.9 | ||
Inlet/Outlet | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | ||
Condenser |
Type | High efficiency threaded copper tube shell and tube type | ||||||||
m³/h Flow | 121.0 | 130.6 | 142.3 | 172.3 | 179.3 | 199.1 | 224.0 | 259.3 | ||
Inlet/Outlet | DN100*2 | DN125*2 | DN125*2 | DN125*2 | DN125*2 | DN150*2 | DN150*2 | DN150*2 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||
Dimension | L | mm | 4200 | 4200 | 4400 | 4400 | 4400 | 4400 | 4500 | 4500 |
W | mm | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | |
H | mm | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
kg Weight | 2700 | 3300 | 3900 | 3900 | 4800 | 4800 | 5200 | 5500 |
Customer working site:
FAQ:
1. Are you manufacturer or Trade Company?
We are OEM professional factory, founded in 2003.
2. What's the order process?
.Inquiry---provide us all clear requirements.
.Quotation---quotation form with all clear specifications.
.Contract confirmation---provide correct contract details.
.Payment terms--- T/T 30% in advanced, balanced before shipment.
.Production---mass production
.Testing: to ensure the quality of the machine
.Shipping--- by sea, train, air or courier. Detailed picture of package will be provided.
.After sales support
3.What terms of payment you use?
T/T, L/C,e-checking, Credit card,etc.
4. How to get a prompt quotation?
When you send the inquiry to us, pls kindly send it with below technical information.
1)water chiller type: Air cooled or water cooled
2)Cooling capacity: _____ Kcal/hr or _____KW _____Tons
3)Refrigerant: R22 or others
4) Voltages and Frequency : ______V/PH/HZ
5) Inlet and outlet temperature to chiller
5. Can I use our own brand logo on the products?
Yes. We provide OEM/ODM service to our customers. Our professional engineers having rich experience in heat pump design and manufacture. Just tell us your ideas or provide the drawing, we can help you to carry out your ideas.
Mrs Jamie
Global Sales Manager For Industrial Chiller
Jinan Darko Machinery CO.,Ltd
Mobile/Whatsapp/Weichat :+86-15053152757
Email: jamie@darkochiller.com
Web: www.darkochiller.com
Contact Us at Any Time